轴距(mm) | 3360 | 3360 | ||||||||
驾驶室形式 | 单排/排半 | 双排 | ||||||||
动力 | HFC4DA1-2D | HFC4DE1-1D | WP3Q130E50 | HFC4DE1-1D | HFC4DA1-2D | |||||
全国统一价(万元) | 10.88万 | 11.29万 | ||||||||
发动机参数 | 排量(L) | 2.771 | 2.771 | 2.771 | 2.746 | 2.746 | 2.746 | 2.97 | 2.746 | 2.771 |
功率(kw/rpm) | 88/3200 | 88/3200 | 88/3200 | 112/3200 | 112/3200 | 112/3200 | 96/3000 | 112/3200 | 88/3200 | |
扭矩(N·m) | 285/1800-2200 | 285/1800-2200 | 285/1800-2200 | 360/1800-2800 | 360/1800-2800 | 360/1800-2800 | 350/1400-1800 | 360/1800-2800 | 285/1800-2200 | |
基本配置 | 变速箱 | LC5T28B | ML528A | LC5T28B | ML642A | ML642A | ML642A | LC6T450 | ML642A | ML528A |
动转 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
离合助力 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
板簧片数 | 3/4+6 | 3/4+6 | 3/4+6 | 3/4+6 | 3/4+6 | 3/4+3 | 3/4+6 | 7/4+6 | 3/3+3 | |
板簧尺寸 | 60*64/70*98 | 60*39/70*98 | 60*39/70*98 | 60*64/70*98 | 60*64/70*98 | 60*39/70*100 | 60*64/70*98 | 60*64/70*98 | 63.5*39/69*87 | |
后桥速比 | 4.33 | - | - | - | - | - | - | ● | - | - |
4.875 | - | - | - | ● | ● | ● | - | ● | - | |
4.777 | - | - | - | - | - | - | - | - | - | |
5.571 | ● | ● | ● | - | - | - | - | - | ● | |
6.142 | ○ | - | - | - | - | - | - | - | ○ | |
轮胎 | 6.50R16 8PR真空 | ○ | ○ | ○ | - | ○ | - | - | - | - |
6.50R16 10PR | - | - | - | ○ | ○ | - | ○ | ○ | - | |
6.50R16 10PR真空 | ○ | ○ | ● | - | - | ● | - | - | ○ | |
7.00R16 8PR | - | - | - | ○ | - | - | ○ | ○ | - | |
7.00R16 8PR真空 | ○ | ○ | ○ | ○ | ○ | - | - | - | - | |
7.00R16 12PR | - | - | - | ● | ● | - | ● | ● | - | |
7.00R16 12PR真空 | ● | ● | ○ | ○ | - | ○ | - | - | ● | |
上装 | 整车栏板尺寸(mm) | 4230/3900*1900*400 | 3145*1900*400 | |||||||
货厢内部尺寸(mm) | 4130/3800*1900*2000 | 3075*1900*1900 |
关注欧博微信
欧博汽车官方微信
欧博乘用车订阅号
轻型商用车
欧博重卡服务号
欧博一家亲服务号